Anthony Mantha
Anthony Mantha (New Jersey Devils, R): season stats, recent game log and next game.
- Team
- New Jersey Devils
- Position
- R
- Number
- #39
- Age
- 32
- Shoots
- L
Form
2 points in his last 5 games
Seasons
| Team | TEAM | GP | G | A | PTS | PM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | WSH | 67 | 11 | 16 | 27 | -8 | 119 | 14.2 |
| 2023-24 | VGK | 74 | 23 | 21 | 44 | 11 | 113 | 14.2 |
| 2024-25 | CGY | 13 | 4 | 3 | 7 | 6 | 15 | 13.9 |
| 2025-26 | PIT | 81 | 33 | 31 | 64 | 10 | 152 | 15.2 |
| 2026-27 | NJD | 11 | 3 | 1 | 4 | -1 | 13 | 13.1 |
Game log
| Team | OPP | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|---|
| 2026-04-09 | NJD | 0 | 0 | 0 | 1 | 16 |
| 2026-04-11 | WSH | 1 | 0 | 1 | 2 | 13.3 |
| 2026-04-14 | STL | 1 | 1 | 2 | 3 | 18.4 |
| 2026-04-18 | PHI | 0 | 0 | 0 | 1 | 13.6 |
| 2026-04-20 | PHI | 0 | 0 | 0 | 0 | 12.7 |
| 2026-04-22 | PHI | 0 | 0 | 0 | 2 | 12.5 |
| 2026-04-25 | PHI | 0 | 0 | 0 | 2 | 12.2 |
| 2026-04-27 | PHI | 0 | 1 | 1 | 1 | 12.5 |
| 2026-04-29 | PHI | 0 | 0 | 0 | 2 | 18.4 |
| 2026-10-01 | PHI | 0 | 0 | 0 | 1 | 17.4 |
Next game
- New Jersey Devils at Dallas Stars · Tue, Oct 27, 8:00 PM ET